Home

Join

Login

Advertise

Upgrades

Help

Terms

Privacy

Contact



Active Members: 315

Been Paid $

Our Been Paid List

















Referral Contest Stats
(*No Referrer & *Sylvega - Do Not Count)

UsernameTotal Referrals
No Referrer77
cjay18
bell16
sylvega14
usdollars10
dannybear9
olgabog8
twizted7
susanc6
inboxdollars free 5 dollars

Who Has Been Paid Page

If You Were Paid Please Help Us by Recording your payout & Voting For our Site

Please Report Your Payout Here:



** Private:**
Indicates a Random Payout or the member chooses not to display username on this page.


Total payouts made since December 26th / 2006: $9,526.01
Username Amount Method Date Requested Date Paid
zvark$10.00PayPalMay 29, 10Jul 27, 10
apl1234$5.00AlertPayMay 24, 10Jul 23, 10
elena$10.00AlertPayMay 22, 10Jul 14, 10
catch4$10.00PayPalMay 26, 10Jul 11, 10
pasinet$5.00PayPalMay 23, 10Jul 06, 10
babisana$4.00PayPalMay 23, 10Jul 06, 10
moshe$5.00PayPalMay 24, 10Jul 06, 10
huldra$7.00PayPalMay 25, 10Jul 06, 10
caseytwila$3.00PayPalMay 25, 10Jul 06, 10
mmassoglia$5.00PayPalMay 18, 10Jul 05, 10
credimail$8.00PayPalMay 18, 10Jul 05, 10
crash$10.00PayPalMay 20, 10Jul 05, 10
fjensen$8.00PayPalMay 09, 10Jul 04, 10
polarbear$8.00PayPalMay 09, 10Jul 04, 10
mark527$10.00PayPalMay 10, 10Jul 04, 10
rhfannn$10.00PayPalMay 12, 10Jul 04, 10
trekminal$5.00PayPalMay 15, 10Jul 04, 10
Private*$6.00PayPalMay 17, 10Jul 04, 10
joiedetre$7.00AlertPayMay 19, 10Jul 03, 10
mgbland79705$7.00AlertPayMay 20, 10Jul 03, 10
ritromcom$5.00AlertPayMay 12, 10Jun 29, 10
petrakuehn$10.00PayPalMay 02, 10Jun 17, 10
lenanick$5.00PayPalMay 03, 10Jun 17, 10
ivspiceboy$5.00PayPalMay 04, 10Jun 17, 10
ptrqum$5.00PayPalMay 04, 10Jun 17, 10
Prev PageNext Page
** Private: Indicates a Random Payout or the member chooses not to display username on this page**.





Powered by CashCrusader Affiliate Tracking software
All Rights Reserved. 2006 - 2009 polarbearclicks.com
Designed by: AWDesigns | Sprucing Up by: FotoMagic.nl